OPENVPN_UDP_1194

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes1722123541676 (20.6 GiB)155704811440 (145.0 GiB)07/08/2025 20:09:31192.168.255.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime Online
gaston.asis192.168.255.86190.247.133.127Corrientes, W, Argentina Corrientes, W, Argentina9885039 (9.4 MiB)192555115 (183.6 MiB)05/09/2025 17:10:4105/09/2025 18:22:031:16:52
sangroni.helena192.168.255.54200.61.165.120Buenos Aires, C, Argentina Buenos Aires, C, Argentina311857 (304.5 KiB)1979092 (1.9 MiB)05/09/2025 14:25:3905/09/2025 16:59:064:01:54
brizuela.florencia192.168.255.42200.61.165.14Buenos Aires, C, Argentina Buenos Aires, C, Argentina48034 (46.9 KiB)46534 (45.4 KiB)05/09/2025 17:58:4605/09/2025 18:00:450:28:47
nicolas.oller192.168.255.46181.81.5.76Villa Carlos Paz, X, Argentina Villa Carlos Paz, X, Argentina37382794 (35.7 MiB)143661992 (137.0 MiB)05/09/2025 11:09:3605/09/2025 18:27:327:17:57
mariapaz.gomez192.168.255.38181.91.212.16Buenos Aires, C, Argentina Buenos Aires, C, Argentina119390 (116.6 KiB)24264 (23.7 KiB)05/09/2025 17:14:4205/09/2025 17:14:421:12:51
micaela.gomez192.168.255.70181.96.243.5Argentina Argentina51338 (50.1 KiB)47052 (45.9 KiB)05/09/2025 15:52:3705/09/2025 15:52:372:34:56
fernando.galarza192.168.255.102181.1.134.44Corrientes, W, Argentina Corrientes, W, Argentina688803 (672.7 KiB)5670691 (5.4 MiB)05/09/2025 13:41:1105/09/2025 17:43:464:46:22
jose.jachuf192.168.255.58200.110.192.94Sinsacate, X, Argentina Sinsacate, X, Argentina268463 (262.2 KiB)957490 (935.0 KiB)05/09/2025 13:11:3505/09/2025 18:26:515:15:58
aldo.algorry192.168.255.126186.108.255.10La Calera, X, Argentina La Calera, X, Argentina320451589 (305.6 MiB)1636949002 (1.5 GiB)05/09/2025 12:13:2805/09/2025 18:27:336:14:05
martin.walsh192.168.255.34181.230.143.232Córdoba, X, Argentina Córdoba, X, Argentina81287 (79.4 KiB)23972 (23.4 KiB)05/09/2025 17:13:1605/09/2025 17:13:161:14:17
lucia.dandrea192.168.255.162181.31.135.71Córdoba, X, Argentina Córdoba, X, Argentina926743 (905.0 KiB)1287701 (1.2 MiB)05/09/2025 17:58:3705/09/2025 18:23:430:28:56
sergio.sosaquilaleo192.168.255.14186.122.225.181Salta, A, Argentina Salta, A, Argentina13162051 (12.6 MiB)237800141 (226.8 MiB)05/09/2025 17:39:5005/09/2025 18:27:300:47:43
federico.monzani192.168.255.22186.139.55.191Paso del Rey, B, Argentina Paso del Rey, B, Argentina49041 (47.9 KiB)22228 (21.7 KiB)05/09/2025 18:15:4705/09/2025 18:27:290:11:46
aixa.pacetti192.168.255.158192.141.210.9Córdoba, X, Argentina Córdoba, X, Argentina11744760 (11.2 MiB)113513702 (108.3 MiB)05/09/2025 16:37:4505/09/2025 18:24:341:49:48
antonella.carena192.168.255.118190.189.123.183Mataderos, C, Argentina Mataderos, C, Argentina4125593 (3.9 MiB)77031483 (73.5 MiB)05/09/2025 13:33:3405/09/2025 18:27:304:53:59
hernan.morales2192.168.255.110190.220.28.205Buenos Aires, C, Argentina Buenos Aires, C, Argentina66289 (64.7 KiB)12503 (12.2 KiB)05/09/2025 17:50:2405/09/2025 17:50:250:37:09
luz.fuentes192.168.255.166190.106.105.102Monte Cristo, X, Argentina Monte Cristo, X, Argentina639281 (624.3 KiB)11987845 (11.4 MiB)05/09/2025 12:02:2505/09/2025 16:49:206:25:08

OPENVPN_TCP_443

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes00 (0 Bytes)0 (0 Bytes)07/08/2025 20:12:34192.168.254.1

Map View

Page automatically reloads every 5 minutes.Last update: 05/09/2025 18:27:33