OPENVPN_UDP_1194
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 15 | 193506796544 (180.2 GiB) | 1307335278706 (1.2 TiB) | 07/08/2025 20:09:31 | 192.168.255.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| fernando.galarza | 192.168.255.102 | 181.13.215.254 | Rafaela, S, Argentina | 7361 (7.2 KiB) | 3339 (3.3 KiB) | 15/04/2026 19:08:12 | 15/04/2026 19:08:13 | 0:00:41 |
| fatima.martin | 192.168.255.30 | 181.13.215.254 | Rafaela, S, Argentina | 1570085 (1.5 MiB) | 32844995 (31.3 MiB) | 15/04/2026 17:27:51 | 15/04/2026 19:07:37 | 1:41:02 |
| leonardo.sandon | 192.168.255.78 | 143.105.135.196 | Cleveland, OH, United States | 112878 (110.2 KiB) | 113867 (111.2 KiB) | 15/04/2026 15:33:59 | 15/04/2026 19:04:03 | 3:34:54 |
| sangroni.helena | 192.168.255.54 | 181.13.215.254 | Rafaela, S, Argentina | 1346784 (1.3 MiB) | 1146936 (1.1 MiB) | 15/04/2026 15:37:34 | 15/04/2026 18:05:25 | 3:31:19 |
| juancruz.fabatia | 192.168.255.130 | 200.189.31.91 | Brazil | 23886 (23.3 KiB) | 10916 (10.7 KiB) | 15/04/2026 18:36:59 | 15/04/2026 18:36:59 | 0:31:54 |
| antonella.carena | 192.168.255.118 | 181.13.215.254 | Rafaela, S, Argentina | 6439160 (6.1 MiB) | 204531719 (195.1 MiB) | 15/04/2026 18:38:00 | 15/04/2026 19:04:56 | 0:30:53 |
| mariapaz.gomez | 192.168.255.38 | 181.13.215.254 | Rafaela, S, Argentina | 269313 (263.0 KiB) | 402773 (393.3 KiB) | 15/04/2026 17:24:51 | 15/04/2026 17:41:58 | 1:44:02 |
| jose.jachuf | 192.168.255.58 | 181.13.215.254 | Rafaela, S, Argentina | 1167242 (1.1 MiB) | 5444332 (5.2 MiB) | 15/04/2026 14:48:05 | 15/04/2026 19:08:07 | 4:20:48 |
| micaela.gomez | 192.168.255.70 | 181.13.215.254 | Rafaela, S, Argentina | 30777467 (29.4 MiB) | 27316022 (26.1 MiB) | 15/04/2026 12:09:05 | 15/04/2026 19:08:53 | 6:59:48 |
| suarez.franco | 192.168.255.142 | 181.13.215.254 | Rafaela, S, Argentina | 71724419 (68.4 MiB) | 669281249 (638.3 MiB) | 15/04/2026 13:08:53 | 15/04/2026 19:08:53 | 6:00:00 |
| martin.bustos | 192.168.255.34 | 181.13.215.254 | Rafaela, S, Argentina | 1138575 (1.1 MiB) | 3016822 (2.9 MiB) | 15/04/2026 17:06:32 | 15/04/2026 18:55:01 | 2:02:21 |
| josefina.tamis | 192.168.255.26 | 186.108.105.95 | Orán, A, Argentina | 768731 (750.7 KiB) | 8218484 (7.8 MiB) | 15/04/2026 17:54:58 | 15/04/2026 18:52:28 | 1:13:55 |
| marisol.godoy | 192.168.255.178 | 181.117.176.34 | San Miguel de Tucumán, T, Argentina | 1516675 (1.4 MiB) | 27899166 (26.6 MiB) | 15/04/2026 15:53:19 | 15/04/2026 18:50:57 | 3:15:34 |
| gaston.asis | 192.168.255.86 | 201.213.176.108 | Córdoba, X, Argentina | 386979 (377.9 KiB) | 125009 (122.1 KiB) | 15/04/2026 12:08:44 | 15/04/2026 12:08:44 | 7:00:09 |
| francisco.gaguine | 192.168.255.98 | 181.13.215.254 | Rafaela, S, Argentina | 4233233 (4.0 MiB) | 50147798 (47.8 MiB) | 15/04/2026 17:21:19 | 15/04/2026 17:58:56 | 1:47:34 |
OPENVPN_TCP_443
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 0 (0 Bytes) | 0 (0 Bytes) | 07/08/2025 20:12:34 | 192.168.254.1 |
Page automatically reloads every 5 minutes.Last update: 15/04/2026 19:08:53