OPENVPN_UDP_1194

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes15193506796544 (180.2 GiB)1307335278706 (1.2 TiB)07/08/2025 20:09:31192.168.255.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime Online
fernando.galarza192.168.255.102181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina7361 (7.2 KiB)3339 (3.3 KiB)15/04/2026 19:08:1215/04/2026 19:08:130:00:41
fatima.martin192.168.255.30181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina1570085 (1.5 MiB)32844995 (31.3 MiB)15/04/2026 17:27:5115/04/2026 19:07:371:41:02
leonardo.sandon192.168.255.78143.105.135.196Cleveland, OH, United States Cleveland, OH, United States112878 (110.2 KiB)113867 (111.2 KiB)15/04/2026 15:33:5915/04/2026 19:04:033:34:54
sangroni.helena192.168.255.54181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina1346784 (1.3 MiB)1146936 (1.1 MiB)15/04/2026 15:37:3415/04/2026 18:05:253:31:19
juancruz.fabatia192.168.255.130200.189.31.91Brazil Brazil23886 (23.3 KiB)10916 (10.7 KiB)15/04/2026 18:36:5915/04/2026 18:36:590:31:54
antonella.carena192.168.255.118181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina6439160 (6.1 MiB)204531719 (195.1 MiB)15/04/2026 18:38:0015/04/2026 19:04:560:30:53
mariapaz.gomez192.168.255.38181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina269313 (263.0 KiB)402773 (393.3 KiB)15/04/2026 17:24:5115/04/2026 17:41:581:44:02
jose.jachuf192.168.255.58181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina1167242 (1.1 MiB)5444332 (5.2 MiB)15/04/2026 14:48:0515/04/2026 19:08:074:20:48
micaela.gomez192.168.255.70181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina30777467 (29.4 MiB)27316022 (26.1 MiB)15/04/2026 12:09:0515/04/2026 19:08:536:59:48
suarez.franco192.168.255.142181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina71724419 (68.4 MiB)669281249 (638.3 MiB)15/04/2026 13:08:5315/04/2026 19:08:536:00:00
martin.bustos192.168.255.34181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina1138575 (1.1 MiB)3016822 (2.9 MiB)15/04/2026 17:06:3215/04/2026 18:55:012:02:21
josefina.tamis192.168.255.26186.108.105.95Orán, A, Argentina Orán, A, Argentina768731 (750.7 KiB)8218484 (7.8 MiB)15/04/2026 17:54:5815/04/2026 18:52:281:13:55
marisol.godoy192.168.255.178181.117.176.34San Miguel de Tucumán, T, Argentina San Miguel de Tucumán, T, Argentina1516675 (1.4 MiB)27899166 (26.6 MiB)15/04/2026 15:53:1915/04/2026 18:50:573:15:34
gaston.asis192.168.255.86201.213.176.108Córdoba, X, Argentina Córdoba, X, Argentina386979 (377.9 KiB)125009 (122.1 KiB)15/04/2026 12:08:4415/04/2026 12:08:447:00:09
francisco.gaguine192.168.255.98181.13.215.254Rafaela, S, Argentina Rafaela, S, Argentina4233233 (4.0 MiB)50147798 (47.8 MiB)15/04/2026 17:21:1915/04/2026 17:58:561:47:34

OPENVPN_TCP_443

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes00 (0 Bytes)0 (0 Bytes)07/08/2025 20:12:34192.168.254.1

Map View

Page automatically reloads every 5 minutes.Last update: 15/04/2026 19:08:53